amrit
Debt Fund Series – 2

NAV of IIFCL Mutual Fund Infrastructure Debt Fund Series – II

NAV Date NAV (In Rupees)
22nd September 2023 9,24,023.67,359/-*
30th June 2023 9,10,384.19,658/-*
31st March 2023 8,95,084.4,36,945/-*
31st December,2022 8,81,849.04,883/-*
30th September 2022 9,38,925.60,256/-*
30th June 2022 9,23,411.06,282/-*
31st March 2022 9,30,679.4,05,035/-*
31st Dec. 2021 9,17,290.5,11,035/-*
30th Sept. 2021 9,08,274.5,83,095/-*
30th June 2021 8,94,560.2,13,125/-*
31st March 2021 8,73,968.04/-*
31st Dec 2020 8,65,807.731775/-*
30th Sept., 2020 9,22,983.0983/-*
30th June, 2020 8,95,711.2329/-*
31st Mar 2020 8,81,317.7998/-*
31st Dec 2019 8,61,666.5696/-*
30th Sept, 2019 840,302.41/-*
30th June, 2019 8,44,389.8383/-*
31st March, 2019 8,27,871.9442/-*
31st Dec 2018 9,11,903.7744/-*
30th Sept,2018 10,14,024.88581/-*
30th June,2018 10,71,053. 2277/-*
31st March,2018 10,63,891.6168/-*
31st December, 2017 10,40,411.764/-*
30th September, 2017 10,20,168.073625/-*
30th June, 2017 1008063.2352/-*