NAV of IIFCL Mutual Fund Infrastructure Debt Fund Series – 1
NAV Date | NAV (In Rupees) |
---|---|
22nd September 2023 | 15,14,458.12,066/-* |
30th June 2023 | 15,37,578.26,9527/-* |
31st March 2023 | 15,13,923.6,77,827/-* |
31st December 2022 | 14,92,932.1,59,61,666/-* |
30th September 2022 | 14,83,608.9,02,203/-* |
30th June 2022 | 14,69,712.4,21,843/-* |
31st March 2022 | 14,72,808.23,714/-* |
31st Dec. 2021 | 14,57,442.2,77,627/-* |
30th Sept. 2021 | 14,44,604.1,26,493/-* |
30th June 2021 | 14,23,832.0,86,967/-* |
31st March 2021 | 13,76,397.86/-* |
31st Dec 2020 | 14,29,787.6255/-* |
30th Sept.,2020 | 14,38,934.8550/-* |
30th June,2020 | 13,64,024.7093/-* |
31st Mar 2020 | 1,323,612.0422/-* |
31st Dec 2019 | 1,304,535.4392/-* |
30th Sept, 2019 | 1,280,127.23/-* |
30th June, 2019 | 13,13,293.8677/-* |
31st March, 2019 | 13,12,430.0662/-* |
31st Dec 2018 | 13,76,025.365/-* |
30th Sept, 2018 | 13,92,224.62843/-* |
30th June ,2018 | 14,40,567. 1497/-* |
31st March, 2018 | 14,58,323.4483/-* |
31st December, 2017 | 14,47,274.537/-* |
30th September, 2017 | 14,45,395.299153/-* |
30th June, 2017 | 1398275.649293/-* |
31st March, 2017 | 13,85,719.3218/-* |
31st December, 2016 | 13,38,180.504363* |
30th September 2016 | 13,06,648.48865 * |
31st June 2016 | 12,74,613.2782 * |
31st March 2016 | 12,48,010.2489 * |
31st December 2015 | 11,53,821.7367 * |
30th September 2015 | 11,79,772.8077 * |
30th June 2015 | 11,37,420.0954 * |
31st March 2015 | 11,12,687.4953 * |
31st December 2014 | 10,76,809.0892 * |
30th September 2014 | 10,57,396.3729 * |
30th June 2014 | 10,29,384.4252 * |
31st March 2014 | 10,10,352.9152 * |
*Face value per unit Rs.1000000. |